CHASSIS TYPE | FORD F59 |
---|---|
WB | 158 |
BODY SIZE/CU FT. | 14’ x 93.5”W x 85”H |
REAR DOOR TYPE | Roll-up with Enforcer Security lock |
GVWR | 16000 |
PAYLOAD | 6980 |
ENGINE | 7.3 V8 |
TRANSMISSION | FORD 6-SPD AUTO |
FUEL TANK SIZE | 40 |
TIRE SIZE | 225/70RX19.5 |
Optional Safety Features:
✓ Ford AEB/FCAM Systems
✓ Adaptive Cruise Control
✓ Lane Departure System
✓ Driver Alert System
✓ ESC - Electronic Stability Control
CHASSIS TYPE | FORD F59 |
---|---|
WB | 178 |
BODY SIZE/CU FT. | 16’ x 93.5”W x 85”H |
REAR DOOR TYPE | EITHER |
GVWR | 16000 |
ENGINE | 7.3 V8 |
TRANSMISSION | FORD 6-SPD AUTO |
FUEL TANK SIZE | 40 |
TIRE SIZE | 225/70Rx19.5G BSW |
Optional Safety Features:
✓ Ford AEB/FCAM Systems
✓ Adaptive Cruise Control
✓ Lane Departure System
✓ Driver Alert System
✓ ESC - Electronic Stability Control
CHASSIS TYPE | FORD F59 |
---|---|
WB | 178 |
BODY SIZE/CU FT. | 18’ x 93.5W x 85”H |
REAR DOOR TYPE | EITHER |
GVWR | 16000/19500 |
ENGINE | 7.3 V8 |
TRANSMISSION | FORD 6-SPD AUTO |
FUEL TANK SIZE | 40 |
TIRE SIZE | 225/70RX19.5 |
Optional Safety Features:
✓ Ford AEB/FCAM Systems
✓ Adaptive Cruise Control
✓ Lane Departure System
✓ Driver Alert System
✓ ESC - Electronic Stability Control
CHASSIS TYPE | FORD F59 |
---|---|
WB | 208 |
BODY SIZE/CU FT. | 20’ x 93.5W x 85”H |
REAR DOOR TYPE | ROLL UP |
GVWR | 22000 |
ENGINE | 7.3 V8 |
TRANSMISSION | FORD 6-SPD AUTO |
FUEL TANK SIZE | 40 |
TIRE SIZE | 245/70RX19.5 |
Optional Safety Features:
✓ Ford AEB/FCAM Systems
✓ Adaptive Cruise Control
✓ Lane Departure System
✓ Driver Alert System
✓ ESC - Electronic Stability Control
CHASSIS TYPE | FORD F59 |
---|---|
WB | 208 |
BODY SIZE/CU FT. | 22’ x 93.5W x 85”H |
REAR DOOR TYPE | ROLL UP |
GVWR | 22000 |
ENGINE | 7.3 V8 |
TRANSMISSION | FORD 6-SPD AUTO |
FUEL TANK SIZE | 40 |
TIRE SIZE | 245/70RX19.5 |
Optional Safety Features:
✓ Ford AEB/FCAM Systems
✓ Adaptive Cruise Control
✓ Lane Departure System
✓ Driver Alert System
✓ ESC - Electronic Stability Control